




开发人员
Related Group
建筑师
Arquitectonica
室内设计
Curated by Piero Lissoni and Furnished by B&B Italia
About
Casa Bella Miami
1400 Biscayne Boulevard, Overtown, FL
Welcome to the height of sophisticated Italian living in a vibrant, Milan-inspired setting. Come home to limitless Italian sophistication and luxury. Enjoy stunning views everywhere you turn. Surround yourself with soaring, light-flooded interiors, garden-filled grounds, and unrivaled, abundant amenities, including a poolside lounge with a Mediterranean café and craft cocktails. Located in the heart of the Arts & Cultural District, one of Miami’s most prestigious neighborhoods, a thriving, international hub of arts, dining, finance, culture, and entertainment, within minutes of world-renowned museums, including the Museum of Art and Design, Pérez Art Museum, The Phillip and Patricia Frost Museum of Science, Miami Heat’s FTX Arena, and the city’s see-and-be-seen districts: Wynwood, Miami’s Design District, Downtown Miami, Miami Beach, Brickell, and Coconut Grove. In addition, it’s a quick ride from Miami International Airport and offers easy access to major thruways.


Key Building Details
$1.3M – $10M
$0.80 average per Sq.Ft.
1,216–4,559 ft²
306
56
2025
存款时间表
20% at Contract
10% at Ground Breaking
10% at Top Off
60% at Closing
Gallery
Casa Bella Miami
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
强调
Casa Bella Miami
- Adult Lounge
- Game Room
- Children’s Playroom
- Spacious Party Room overlooking Biscayne Bay
- Cinema
- Wine Room
- Museum quality art collection
- Fully equipped Business Center
- Conference Room
- Co-working space
- Pet Spa
- Private yoga room
- Spinning room
- World-class spa
- Beauty salon with mani-pedi stations


Available Listings
Casa Bella Miami
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 5103 | $3,825,00018 hours ago | B26093054 | 3 | 4 | 2,443 平方英尺 | 2026年10月26日 | |
| Unit 5104 | $4,500,00019 hours ago | B26093046 | 4 | 5 | 2,735 平方英尺 | 2026年10月26日 | |
![]() | Unit 905 | $1,615,0001 day on Market | A12112472 | 2 | 3 | — | 2026年10月26日 |
![]() | Unit 5003 | $3,725,0003 days on Market | A12109044 | 3 | 5 | — | 2026年10月23日 |
![]() | Unit #PH5202 | $6,750,0003 days on Market | A12108982 | 4 | 5 | — | 2026年10月23日 |
![]() | Unit 3302 | $2,099,0005 days on Market | A12110329 | 2 | 2 | 1,303 平方英尺 | 2026年10月22日 |
![]() | Unit 3102 | $2,100,0005 days on Market | A12111067 | 2 | 2 | 1,301 平方英尺 | 2026年10月22日 |
![]() | Unit 809 | $1,400,0005 days on Market | A12110748 | 2 | 2 | — | 2026年10月21日 |
![]() | Unit 3407 | $984,7355 days on Market | A12105074 | 1 | 1 | 711 平方英尺 | 2026年10月21日 |
![]() | Unit 701 | $2,600,0005 days on Market | A12101243 | 3 | 4 | — | 2026年10月21日 |
![]() | Unit 1504 | $1,290,0005 days on Market | A12110677 | 1 | 2 | — | 2026年10月21日 |
![]() | Unit 201 | $1,950,0006 days on Market | A12109984 | 3 | 4 | 1,953 平方英尺 | 2026年10月20日 |
![]() | Unit 1207 | $6,8001 hour ago | A12106832 | 1 | 1 | 711 平方英尺 | 2026年10月27日 |
| Unit 2204 | $6,1502 hours ago | A12113626 | 2 | 2 | — | 2026年10月27日 | |
| Unit 1204 | $5,6902 hours ago | A12113616 | 2 | 2 | — | 2026年10月27日 | |
| Unit 606 | $6,3502 hours ago | A12113585 | 2 | 2 | — | 2026年10月27日 | |
| Unit 806 | $6,3004 hours ago | A12113488 | 1 | 2 | — | 2026年10月27日 | |
![]() | Unit 3301 | $11,5004 hours ago | A12112980 | 3 | 4 | 1,953 平方英尺 | 2026年10月27日 |
![]() | Unit 201 | $12,0001 day on Market | A12112161 | 3 | 4 | 1,953 平方英尺 | 2026年10月26日 |
![]() | Unit 3902 | $11,4001 day on Market | A12111898 | 2 | 2 | 1,303 平方英尺 | 2026年10月26日 |
![]() | Unit 1803 | $11,2001 day on Market | A12112668 | 2 | 3 | — | 2026年10月25日 |
![]() | Unit 902 | $6,5004 days on Market | A12110381 | 2 | 2 | 1,303 平方英尺 | 2026年10月22日 |
![]() | Unit 4506 | $16,5004 days on Market | A12111037 | 4 | 4 | 2,187 平方英尺 | 2026年10月22日 |
![]() | Unit 1402 | $6,5004 days on Market | A12110849 | 2 | 2 | 1,303 平方英尺 | 2026年10月22日 |





































































